VOR List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| IDENTIFIER | Name | Freq | State |
| ABR | ABERDEEN | ----- | SD |
| AEL | ALBERT LEA | ----- | MN |
| APN | ALPENA | ----- | MI |
| ASX | ASHLAND | ----- | WI |
| ASP | AU SABLE | ----- | MI |
| ATY | WATERTOWN | ----- | SD |
| AUW | WAUSAU | ----- | WI |
| AXN | ALEXANDRIA | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| BDE | BAUDETTE | ----- | MN |
| BDH | WILLMAR | ----- | MN |
| BIE | BEATRICE | ----- | NE |
| BIS | BISMARK | ----- | ND |
| BJI | BEMIDJI | ----- | MN |
| BKX | BROOKINGS | ----- | SD |
| BRD | BRAINERD | ----- | MN |
| BXZ | WEST BRANCH | ----- | MI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| CGG | GRAYLING | ----- | MI |
| CMX | HOUGHTON | ----- | MI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| DDL | SHELDON | ----- | IA |
| DIK | DICKINSON | ----- | WI |
| DLH | DULUTH | ----- | MN |
| DPR | DUPREE | ----- | SD |
| DSM | DES MOINES | ----- | IA |
| DTL | DETROIT LAKES | ----- | MN |
| DVL | DEVILS LAKE | ----- | MN |
| DWN | DARWIN | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| EAR | KEARNEY | ----- | NE |
| EAU | EAU CLAIRE | ----- | WI |
| ELO | ELY | ----- | MN |
| ERY | NEWBERRY | ----- | MI |
| ESC | ESCANABA | ----- | MI |
| EST | ESTHERVILLE | ----- | IA |
| EVM | EVELETH | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| EAR | KEARNEY | ----- | NE |
| EAU | EAU CLAIRE | ----- | WI |
| ELO | ELY | ----- | MN |
| ERY | NEWBERRY | ----- | MI |
| ESC | ESCANABA | ----- | MI |
| EST | ESTHERVILLE | ----- | IA |
| EVM | EVELETH | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| FAR | FARGO | ----- | ND |
| FCM | FLYING CLOUD | ----- | MN |
| FFM | FERGUS FALLS | ----- | MN |
| FGT | FARMINGTON | ----- | MN |
| FOD | FORT DODGE | ----- | IA |
| FOW | HLAFWAY | ----- | MN |
| FRM | FAIRMOUNT | ----- | MN |
| FSD | SIOUX FALLS | ----- | SD |
Back To Top
| IDENTIFIER | Name | Freq | State |
| GEP | GOPHER | ----- | MN |
| GFK | GRAND FORKS | ----- | ND |
| GLR | GAYLORD | ----- | MI |
| GPZ | GRAND RAPIDS | ----- | MN |
| GRB | GREEN BAY | ----- | WI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| HIB | HIBBING | ----- | MN |
| HIC | WHITE CLOUD | ----- | MI |
| HML | HUMBOLDT | ----- | MN |
| HON | HURON | ----- | SD |
| HSI | HASTINGS | ----- | NE |
| HTL | HOUGHTON LAKE | ----- | MI |
| HYR | HAYWARD | ----- | MI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| IMT | IRON MOUNTAIN | ----- | MI |
| INL | INTERNATIONAL
FALLS | ----- | MN |
| ISD | WINNER | ----- | SD |
| ISQ | SCHOOLCRAFT
COUNTY | ----- | MI |
| IWD | IRONWOOD | ----- | MI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| JAY | AUSTIN | ----- | MN |
| JMS | JAMESTOWN | ----- | ND |
Back To Top
| IDENTIFIER | Name | Freq | State |
| LEM | LEMMON | ----- | SD |
| LMN | LAMONI | ----- | IA |
| LNK | LINCOLN | ----- | NE |
| LSE | LA CROSSE | ----- | WI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| MBG | MOBRIDGE | ----- | SD |
| MBL | MANISTEE | ----- | MI |
| MCW | MASON CITY | ----- | IA |
| MHE | MITCHELL | ----- | SD |
| MKT | MANKATO | ----- | MN |
| MML | MARSHALL | ----- | MN |
| MNM | MENOMINEE | ----- | MI |
| MOP | MOUNT
PLEASANT | ----- | MI |
| MOT | MINOT | ----- | ND |
| MOX | MORRIS | ----- | MN |
| MSP | MINNEAPOLIS | ----- | MN |
| MTW | MANITOWOC | ----- | WI |
| MVE | MONTEVIDEO | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| OBH | WOLBACH | ----- | NE |
| ODI | NODINE | ----- | MN |
| OFK | NORFOLK | ----- | NE |
| OLU | COLUMBUS | ----- | NE |
| ONA | WINONA | ----- | MN |
| ONL | O'NEILL | ----- | NE |
| OTG | WORTHINGTON | ----- | MN |
| OVR | OMAHA | ----- | NE |
Back To Top
| IDENTIFIER | Name | Freq | State |
| PIR | PIERRE | ----- | SD |
| PKD | PARK RAPIDS | ----- | MN |
| PLN | PELLSTON | ----- | MI |
| PWE | PAWNEE CITY | ----- | NE |
Back To Top
| IDENTIFIER | Name | Freq | State |
| RHI | RHINELANDER | ----- | WI |
| ROX | ROSEAU | ----- | MN |
| RPD | RICE LAKE | ----- | WI |
| RST | ROCHESTER | ----- | MN |
| RWF | REDWOOD FALLS | ----- | MN |
| RZN | SIREN | ----- | WI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| SCB | SCRIBNER | ----- | NE |
| SPW | SPENCER | ----- | IA |
| SSM | SAULT ST
MARIE | ----- | MI |
| STC | ST CLOUD | ----- | MN |
| STE | STEVENS
POINT | ----- | WI |
Back To Top
| IDENTIFIER | Name | Freq | State |
| TKO | MANKATO | ----- | KS |
| TQE | TEKAMAH | ----- | NE |
| TVC | TRAVERSE CITY | ----- | MI |
| TVF | THIEF RIVER
FALLS | ----- | MN |
Back To Top
| IDENTIFIER | Name | Freq | State |
| UKN | WAUKON | ----- | IA |
Back To Top
| IDENTIFIER | Name | Freq | State |
| YKN | YANKTON | ----- | SD |
Back To Top