Minneapolis ARTCC
Controller Schedule
April 24th, 2024
Online Controllers
No controllers online.
Flights
(1/6) NWA198 KMSP KLGA Arriving Shortly

Controller Activity

Per the ZMP Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Minneapolis ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Apr 24 May 24 Jun 24 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
DX Kalra, Dhruv SUP 8:20 8:20 CPC ( | ) + General + 5:17 General + T2 +
ZO Bright, Chris I3 CPC ( | ) + General + General + T2 +
DE Everman, Daniel I1 4:06 4:06 CPC ( | ) + General + 4:06 General + T2 +
LH Harry, Lance I1 4:30 4:30 CPC ( | ) + General + 4:08 General + T2 +
IK Kenney-Lillejord, Ian I1 17:45 17:45 CPC ( | ) + General + 11:15 General + T2 +
KP Pierson, Kris I1 14:54 14:54 CPC ( | ) + General + 14:54 General + T2 +
TB Boger, Timothy C3 CPC ( | ) + General + General + T2 +
GK Geckler, Ryan C3 CPC ( | ) + General + General + T2 +
BG Gustafson, Benjamin C3 6:57 6:57 CPC ( | ) + General + 6:57 General + T2 +
SQ VanHoven, Shane C3 11:57 11:57 CPC ( | ) + General + 10:07 General + T2 +
KW Weber, Kyle C3 3:26 3:26 CPC ( | ) + General + 1:49 General + T2 +
AA Wong, Maius C3 13:04 13:04 CPC ( | ) + General + 12:51 General + T2 +
ZS Zayas, Alexander C3 CPC ( | ) + General + General + T2 +
RJ Bailey, Richard 'RJ' C1 CPC ( | ) + General + General + T2 +
BT Booker, Torrell C1 CPC ( | ) + General + General + T2 +
AJ Claus, Austin C1 CPC ( | ) + General + General + T2 +
BW Farmer, Brendan C1 2:26 2:26 CPC ( | ) + General + 2:26 General + T2 +
LL Lascko, Leo C1 CPC ( | ) + General + General + T2 +
NM Maddox, Norman C1 0 ( | ) + General + General + T2 +
CX Miller, Craighton C1 15:16 15:16 CPC ( | ) + General + 15:16 General + T2 +
TP Patten, Tyler C1 CPC ( | ) + General + General + T2 +
BP Polley, William C1 58:06 58:06 CPC ( | ) + General + 58:06 General + T2 +
II Robison, Alexandra C1 0 ( | ) + General + General + T2 +
SP Spencer, Matthew C1 CPC ( | ) + General + General + T2 +
MB Boeschen, Mark S3 2:52 2:52 1 ( | ) + General + 2:52 General + T2 +
JB Breid, Joshua S3 0 ( | ) + General + General + T2 +
KB Bryant, Kyle S3 1 ( | ) + General + General + T2 +
LS Schmidt, Logan S3 7:11 7:11 1 ( | ) + General + 2:47 General + T2 +
JT Treloar, Jackson S3 19:06 19:06 0 ( | ) + General + 10:20 General + T2 +
DF Freisen, Dex S2 0 ( | ) + General + General + T2 +
HT Hoyt, Elijah S2 0 ( | ) + General + General + T2 +
YR Rangel, Yedi S2 20:28 20:28 1 ( | ) + General + 13:24 General + T2 +
JV Verdoorn, Jackson S2 0:55 0:55 0 ( | ) + General + 0:55 General + T2 +
JG Bogart, Jacob S1 0 ( | ) + General + General + T2 +
TT Bogott, Timothy S1 20:20 20:20 7 ( | ) + General + 20:20 General + T2 +
JF Farrell, Jesse S1 0 ( | ) + General + General + T2 +
BH Haraway, Brice S1 0 ( | ) + General + General + T2 +
NZ Lohrenz, Damian S1 12:09 12:09 0 ( | ) + General + 12:09 General + T2 +
KM Miller, Karson S1 23:20 23:20 0 ( | ) + General + 21:17 General + T2 +
RM Moroso, Ryan S1 0 ( | ) + General + General + T2 +
TN Neabling, Timothy S1 15:19 15:19 0 ( | ) + General + General + T2 +
RE Petrich, Roman S1 8:29 8:29 0 ( | ) + General + 3:22 General + T2 +
DR Rilschi, Daniel S1 0 ( | ) + General + General + T2 +
AS Schmitt, Aidan S1 1 ( | ) + General + General + T2 +
NS Sholy, Nicholas S1 9:25 9:25 1 ( | ) + General + 1:39 General + T2 +
JK Sik, Jesse S1 0 ( | ) + General + General + T2 +
JA Ahlgrim, Jamey OBS 0 ( | ) + General + General + T2 +
OA Ali, Omar OBS 0 ( | ) + General + General + T2 +
PA Altenhoff, Patrick OBS 0 ( | ) + General + General + T2 +
JD Boyd, Jackson OBS 0 ( | ) + General + General + T2 +
BC Cure, Brady OBS 0 ( | ) + General + General + T2 +
BD Davis, Blake OBS 2 ( | ) + General + General + T2 +
AF Fay, Andrew OBS N/A 0 ( | ) + General + General + T2 +
SG Guevara, Santiago OBS 0 ( | ) + General + General + T2 +
MH Hardy, Matthew OBS 0 ( | ) + General + General + T2 +
Hartl, Daniel OBS 0 ( | ) + General + General + T2 +
GL Lian, Gavin OBS 0 ( | ) + General + General + T2 +
RN Norstrem, Ryan OBS 0 ( | ) + General + General + T2 +
Oloff, Trevor OBS 0 ( | ) + General + General + T2 +
KO Omann, Kelly OBS 0 ( | ) + General + General + T2 +
CP Peterson, Cody OBS 0 ( | ) + General + General + T2 +
CP Petro, Charles OBS 0 ( | ) + General + General + T2 +
CH Race, Christopher OBS 0 ( | ) + General + General + T2 +
JS Schilling, James OBS 0 ( | ) + General + General + T2 +
MS Skare, Matthew OBS 0 ( | ) + General + General + T2 +
MA Smith, Mateo OBS N/A 0 ( | ) + General + General + T2 +
CS Specht, Cullen OBS 0 ( | ) + General + General + T2 +
MW Wheeler, Matthew OBS 0 ( | ) + General + General + T2 +
CA Barber, Tim ADM 0 ( | ) + General + General + T2 +
DO Desfosse, Don ADM CPC ( | ) + General + General + T2 +
GG Bradley, Evan SUP 0 ( | ) + General + General + T2 +
CJ James, Chris I1 CPC ( | ) + General + General + T2 +
EM Negrete, Cameron C3 0 ( | ) + General + General + T2 +
GC Cao, Gene C1 0 ( | ) + General + General + T2 +
PH Hood, Derek C1 4:38 4:38 CPC ( | ) + General + 4:38 General + T2 +
ZP Ramirez, Ashe S2 0 ( | ) + General + General + T2 +

Copyright © 2018-2024 Minneapolis ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZMP is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested. Banner images provided by Chris Lundberg.